VetKISS X-Plates
Product Specifications
Part No. | Plate Shape | Screw Diameter | Thickness | Width x Length |
---|---|---|---|---|
Part No. | Plate Shape: Straight | Screw Diameter (mm): 1.0 mm0.039 in | Thickness (mm): 1.0 mm0.039 in | Width x Length: 2.6 mm x 50 mm0.079 in |
Part No. | Plate Shape: TL | Screw Diameter (mm): 1.0 mm0.039 in | Thickness (mm): 1.0 mm0.039 in | Width x Length: 2.6 mm x 50 mm0.079 in |
Part No. | Plate Shape: Straight | Screw Diameter (mm): 1.4 mm0.039 in | Thickness (mm): 1.2 mm0.039 in | Width x Length: 3.0 mm x 73 mm0.118 in |
Part No. | Plate Shape: TL | Screw Diameter: 1.4 mm0.039 in | Thickness (mm): 1.2 mm0.039 in | Width x Length: 3.0 mm x 75 mm0.118 in |
Part No. | Plate Shape: Straight | Screw Diameter (mm): 1.6 mm0.039 in | Thickness (mm): 1.5 mm0.039 in | Width x Length: 3.0 mm x 83 mm0.118 in |
Part No. | Plate Shape: TL | Screw Diameter (mm): 1.6 mm0.039 in | Thickness (mm): 1.5 mm0.039 in | Width x Length: 3.0 mm x 85 mm0.118 in |
Learn
The Learn section is a product-specific resource for veterinary surgeons and veterinary staff offering a variety of videos, image galleries, and quick tips on the use of IMEX products. To view additional educational content, visit our Learning Center.
You Might Also Like
New ProductsProductsVetKISS Micro Plating SystemVetKISS Micro Plating System>Plates
Components_Bone Plates | Screws Plates VetKISS Micro Plating System