Shopping Cart
Centerface Fixation Full-pin, Standard Threads, Centrally Threaded with Trocar Point

Centerface Fixation Full-Pin, Standard Threads

 

Centerface fixation full-pins are centrally-threaded, feature positive-profile threads, and a trocar point on one end. These pins feature a standard thread profile for use in all bone locations.

Length options include standard or extended length. Standard length versions manage most cases but extended length versions (denoted with "L" in the part number) are occasionally useful when additional thread length is needed to span both bone cortices.

Implant quality 316LVM, stainless steel

  • Specifications
  • Learn
  • FAQs
  • You Might Also Like


Product Specifications

Part No. Compatible ESF Clamp Overall Length Recommended Drill Bit Shaft/Thread Diameter (inch) Shaft/Thread Diameter Thread Length
Part No. Compatible ESF Clamp: Mini, small Overall Length: 95 mm3.74 in Recommended Drill Bit: 2.0 mm0.079 in Shaft/Thread Diameter (inch): Shaft/Thread Diameter (mm): 2.0 mm | 2.5 mm0.079 in Thread Length: 15 mm0.591 in
Part No. Compatible ESF Clamp: Small Overall Length: 100 mm3.937 in Recommended Drill Bit: 2.3 mm0.079 in Shaft/Thread Diameter (inch): 3/32" | 1/8" Shaft/Thread Diameter (mm): 2.4 mm | 3.2 mm0.079 in Thread Length: 19 mm0.748 in
Part No. Compatible ESF Clamp: Small Overall Length: 150 mm5.906 in Recommended Drill Bit: 2.3 mm0.079 in Shaft/Thread Diameter (inch): 3/32" | 1/8" Shaft/Thread Diameter (mm): 2.4 mm | 3.2 mm0.079 in Thread Length: 25 mm0.984 in
Part No. Compatible ESF Clamp: Small Overall Length: 115 mm4.528 in Recommended Drill Bit: 2.7 mm0.079 in Shaft/Thread Diameter (inch): 7/64" | 9/64" Shaft/Thread Diameter (mm): 2.8 mm | 3.5 mm0.079 in Thread Length: 25 mm0.984 in
Part No. Compatible ESF Clamp: Small Overall Length: 165 mm6.496 in Recommended Drill Bit: 2.7 mm0.079 in Shaft/Thread Diameter (inch): 7/64" | 9/64" Shaft/Thread Diameter (mm): 2.8 mm | 3.5 mm0.079 in Thread Length: 35 mm1.378 in
Part No. Compatible ESF Clamp: Small, large Overall Length: 120 mm4.724 in Recommended Drill Bit: 3.0 mm0.118 in Shaft/Thread Diameter (inch): Shaft/Thread Diameter (mm): 3.0 mm | 3.5 mm0.118 in Thread Length: 28 mm1.102 in
Part No. Compatible ESF Clamp: Small, large Overall Length: 125 mm4.921 in Recommended Drill Bit: 3.1 mm0.118 in Shaft/Thread Diameter (inch): 1/8" | 5/32" Shaft/Thread Diameter (mm): 3.2 mm | 4.0 mm0.118 in Thread Length: 30 mm1.181 in
Part No. Compatible ESF Clamp: Small, large Overall Length: 175 mm6.89 in Recommended Drill Bit: 3.1 mm0.118 in Shaft/Thread Diameter (inch): 1/8" | 5/32" Shaft/Thread Diameter (mm): 3.2 mm | 4.0 mm0.118 in Thread Length: 45 mm1.772 in
Part No. Compatible ESF Clamp: Large Overall Length: 140 mm5.512 in Recommended Drill Bit: 3.5 mm0.118 in Shaft/Thread Diameter (inch): 9/64" | 11/64" Shaft/Thread Diameter (mm): 3.5 mm | 4.3 mm0.118 in Thread Length: 35 mm1.378 in
Part No. Compatible ESF Clamp: Large Overall Length: 190 mm7.48 in Recommended Drill Bit: 3.5 mm0.118 in Shaft/Thread Diameter (inch): 9/64" | 11/64" Shaft/Thread Diameter (mm): 3.5 mm | 4.3 mm0.118 in Thread Length: 50 mm1.969 in
Part No. Compatible ESF Clamp: Large Overall Length: 150 mm5.906 in Recommended Drill Bit: 3.9 mm0.118 in Shaft/Thread Diameter (inch): 5/32" | 3/16" Shaft/Thread Diameter (mm): 4.0 mm | 4.8 mm0.157 in Thread Length: 38 mm1.496 in
Part No. Compatible ESF Clamp: Large Overall Length: 200 mm7.874 in Recommended Drill Bit: 3.9 mm0.118 in Shaft/Thread Diameter (inch): 5/32" | 3/16" Shaft/Thread Diameter (mm): 4.0 mm | 4.8 mm0.157 in Thread Length: 57 mm2.244 in


FAQs

  • Is there a sequence and technique for placement of subsequent pins?

    Typically, the third and fourth pins placed into an ESF frame are the two pins on each side and closest to the fracture. This is not mandatory; however, it is easier to verify accuracy of reduction and ensures good pin placement. These pins are placed via liberal release incisions and through pre-drilled holes. Placing the SK clamp over the area of soft tissue release, and using the secondary bolt to secure it in perfect alignment for the desired drill hole and pin position ensures correct targeting and pin placement. Next, the appropriate drill sleeve is passed through the primary pin-gripping bolt to protect the soft tissue as the bone is pre-drilled. One must be careful not to crush the thin-walled drill sleeve by tightening the primary pin-gripping bolt more than just enough to hold the sleeve in position. Pre-drilling is performed through the drill sleeve while exercising care not to exert undue pressure on the drill bit. Excess pressure results in drill bit flexing and a sudden “push through” of the drill bit into the opposite soft tissues as it breaks through the bone. The drill sleeve is then removed and low-speed insertion of the fixator pin is performed. After placing pins three and four, recheck reduction and alignment before placing additional pins. Repeat this procedure for as many additional pins as desired.