K-Wire
Product Specifications
Part No. | Diameter x Length (inch) | Diameter x Length | Point Style |
---|---|---|---|
Part No. | Diameter x Length (inch): 0.028" x 5" | Diameter x Length (mm): 0.7 mm x 125 mm0.0 in | Point Style: Trocar |
Part No. | Diameter x Length (inch): 0.035" x 6" | Diameter x Length (mm): 0.9 mm x 150 mm0.0 in | Point Style: Trocar |
Part No. | Diameter x Length (inch): 0.035" x 9” | Diameter x Length (mm): 0.9 mm x 230 mm0.0 in | Point Style: Trocar |
Part No. | Diameter x Length (inch): 0.045" x 6" | Diameter x Length (mm): 1.1 mm x 150 mm0.039 in | Point Style: Trocar |
Part No. | Diameter x Length (inch): 0.045" x 9” | Diameter x Length (mm): 1.1 mm x 230 mm0.039 in | Point Style: Trocar |
Part No. | Diameter x Length (inch): 0.054" x 9” | Diameter x Length (mm): 1.4 mm x 230 mm0.039 in | Point Style: Trocar |
Part No. | Diameter x Length (inch): 0.062" x 6" | Diameter x Length (mm): 1.6 mm x 150 mm0.039 in | Point Style: Trocar |
Part No. | Diameter x Length (inch): 0.062" x 9” | Diameter x Length (mm): 1.6 mm x 230 mm0.039 in | Point Style: Trocar |
Learn
The Learn section is a product-specific resource for veterinary surgeons and veterinary staff offering a variety of videos, image galleries, and quick tips on the use of IMEX products. To view additional educational content, visit our Learning Center.
Tibial Tuberosity Transposition without Tension Bands or K-wires
The historical standard for affixing the tibial tuberosity into position after the TTT is performed involves the use of K-wires and a tension band. After experiencing a couple...
Read moreYou Might Also Like
K-Wire & Orthopedic WireNew ProductsPins & WirePins > Stick PinsProducts
Components_Pins | Wire K-Wire & Orthopedic Wire Pin Pin Thread Location_End Pins SK Linear ESF System Stick Pins
K-Wire & Orthopedic WireNew ProductsPins & WireProducts
Components_Pins | Wire K-Wire & Orthopedic Wire