Intramedullary Pins, Smooth
Additional Product Information
Part numbers 1018L and 1053L (long versions) are commonly utilized as a tie-in with external skeletal fixators. Inquire about our ability to produce custom diameter and length intramedullary pins and K-wire.
Product Specifications
Part No. | Diameter x Length (inch) | Diameter x Length | Point Style |
---|---|---|---|
Part No. | Diameter x Length (inch): 1/16" x 9” | Diameter x Length (mm): 1.6 mm x 230 mm0.039 in | Point Style: Trocar |
Part No. | Diameter x Length (inch): 5/64" x 9” | Diameter x Length (mm): 2.0 mm x 230 mm0.079 in | Point Style: Trocar |
Part No. | Diameter x Length (inch): 3/32" x 9” | Diameter x Length (mm): 2.4 mm x 230 mm0.079 in | Point Style: Trocar |
Part No. | Diameter x Length (inch): 7/64" x 9” | Diameter x Length (mm): 2.8 mm x 230 mm0.079 in | Point Style: Trocar |
Part No. | Diameter x Length (inch): 1/8" x 9” | Diameter x Length (mm): 3.2 mm x 230 mm0.118 in | Point Style: Trocar |
Part No. | Diameter x Length (inch): 1/8" x x 12" | Diameter x Length (mm): 3.2 mm x 305 mm0.118 in | Point Style: Trocar |
Part No. | Diameter x Length (inch): 9/64" x 9” | Diameter x Length (mm): 3.5 mm x 230 mm0.118 in | Point Style: Trocar |
Part No. | Diameter x Length (inch): 5/32" x 9” | Diameter x Length (mm): 4.0 mm x 230 mm0.157 in | Point Style: Trocar |
Part No. | Diameter x Length (inch): 5/32" x 12" | Diameter x Length (mm): 4.0 mm x 305 mm0.157 in | Point Style: Trocar |
Part No. | Diameter x Length (inch): 3/16" x 9” | Diameter x Length (mm): 4.8 mm x 230 mm0.157 in | Point Style: Trocar |
Part No. | Diameter x Length (inch): 3/16" x 12" | Diameter x Length (mm): 4.8 mm x 305 mm0.157 in | Point Style: Trocar |
Part No. | Diameter x Length (inch): 1/4" x 9” | Diameter x Length (mm): 6.3 mm x 230 mm0.236 in | Point Style: Trocar |
Part No. | Diameter x Length (inch): 1/4" x 12" | Diameter x Length (mm): 6.3 mm x 305 mm0.236 in | Point Style: Trocar |
Learn
The Learn section is a product-specific resource for veterinary surgeons and veterinary staff offering a variety of videos, image galleries, and quick tips on the use of IMEX products. To view additional educational content, visit our Learning Center.
Simplified Countersinking of an IM Pin
Countersinking of intramedullary pins is occasionally required in femoral, tibial, and humeral fractures to minimize morbidity due to joint interference or soft tissue impingement...
Read moreYou Might Also Like
External Skeletal FixationExternal Skeletal Fixation > SK Linear ESF SystemExternal Skeletal Fixation > SK Linear ESF System > Starter KitsExternal Skeletal Fixation>Starter KitsNew ProductsProducts
ESF System Size_Small External Skeletal Fixation SK Linear ESF System Starter Kits
External Skeletal FixationExternal Skeletal Fixation > SK Linear ESF SystemExternal Skeletal Fixation > SK Linear ESF System > Starter KitsExternal Skeletal Fixation>Starter KitsNew ProductsProducts
ESF System Size_Mini External Skeletal Fixation SK Linear ESF System Starter Kits
External Skeletal FixationExternal Skeletal Fixation > SK Linear ESF SystemExternal Skeletal Fixation > SK Linear ESF System > Starter KitsExternal Skeletal Fixation>Starter KitsNew ProductsProducts
ESF System Size_Large External Skeletal Fixation SK Linear ESF System Starter Kits
External Skeletal FixationExternal Skeletal Fixation > Circular ESF SystemExternal Skeletal Fixation > Circular ESF System > WashersNew ProductsProducts
Circular ESF System Components_Nuts | Bolts | Washers ESF System Size_Mini ESF System Size_Standard External Skeletal Fixation Washers
External Skeletal FixationExternal Skeletal Fixation > Circular ESF SystemExternal Skeletal Fixation > Circular ESF System > BoltsNew ProductsProducts
Bolts Circular ESF System Components_Nuts | Bolts | Washers ESF System Size_Mini ESF System Size_Standard External Skeletal Fixation