Interface Fixation Half-Pin, Standard Threads
Additional Product Information
Use of the SK ESF clamp’s secondary bolt will keep the clamp and drill hole oriented. In addition, liberal soft tissue release and retraction will simplify pin placement by allowing visualization.
Product Specifications
Part No. | Compatible ESF Clamp | Overall Length | Recommended Drill Bit | Shaft/Thread Diameter (inch) | Shaft/Thread Diameter | Thread Length |
---|---|---|---|---|---|---|
Part No. | Compatible ESF Clamp: Mini, small | Overall Length: 95 mm3.74 in | Recommended Drill Bit: 2.0 mm0.079 in | Shaft/Thread Diameter (inch): – | Shaft/Thread Diameter (mm): 2.0 mm | 2.5 mm0.079 in | Thread Length: 20 mm0.787 in |
Part No. | Compatible ESF Clamp: Small | Overall Length: 100 mm3.937 in | Recommended Drill Bit: 2.3 mm0.079 in | Shaft/Thread Diameter (inch): 3/32" | 1/8" | Shaft/Thread Diameter (mm): 2.4 mm | 3.2 mm0.079 in | Thread Length: 25 mm0.984 in |
Part No. | Compatible ESF Clamp: Small | Overall Length: 150 mm5.906 in | Recommended Drill Bit: 2.3 mm0.079 in | Shaft/Thread Diameter (inch): 3/32" | 1/8" | Shaft/Thread Diameter (mm): 2.4 mm | 3.2 mm0.079 in | Thread Length: 31 mm1.22 in |
Part No. | Compatible ESF Clamp: Small | Overall Length: 110 mm4.331 in | Recommended Drill Bit: 2.7 mm0.079 in | Shaft/Thread Diameter (inch): 7/64" | 9/64" | Shaft/Thread Diameter (mm): 2.8 mm | 3.5 mm0.079 in | Thread Length: 28 mm1.102 in |
Part No. | Compatible ESF Clamp: Small | Overall Length: 150 mm5.906 in | Recommended Drill Bit: 2.7 mm0.079 in | Shaft/Thread Diameter (inch): 7/64" | 9/64" | Shaft/Thread Diameter (mm): 2.8 mm | 3.5 mm0.079 in | Thread Length: 50 mm1.969 in |
Part No. | Compatible ESF Clamp: Small, large | Overall Length: 110 mm4.331 in | Recommended Drill Bit: 3.0 mm0.118 in | Shaft/Thread Diameter (inch): – | Shaft/Thread Diameter (mm): 3.0 mm | 3.5 mm0.118 in | Thread Length: 30 mm1.181 in |
Part No. | Compatible ESF Clamp: Small, large | Overall Length: 115 mm4.528 in | Recommended Drill Bit: 3.1 mm0.118 in | Shaft/Thread Diameter (inch): 1/8" | 5/32" | Shaft/Thread Diameter (mm): 3.2 mm | 4.0 mm0.118 in | Thread Length: 31 mm1.22 in |
Part No. | Compatible ESF Clamp: Small, large | Overall Length: 150 mm5.906 in | Recommended Drill Bit: 3.1 mm0.118 in | Shaft/Thread Diameter (inch): 1/8" | 5/32" | Shaft/Thread Diameter (mm): 3.2 mm | 4.0 mm0.118 in | Thread Length: 50 mm1.969 in |
Part No. | Compatible ESF Clamp: Large | Overall Length: 130 mm5.118 in | Recommended Drill Bit: 3.5 mm0.118 in | Shaft/Thread Diameter (inch): 9/64" | 11/64" | Shaft/Thread Diameter (mm): 3.5 mm | 4.3 mm0.118 in | Thread Length: 35 mm1.378 in |
Part No. | Compatible ESF Clamp: Large | Overall Length: 175 mm6.89 in | Recommended Drill Bit: 3.5 mm0.118 in | Shaft/Thread Diameter (inch): 9/64" | 11/64" | Shaft/Thread Diameter (mm): 3.5 mm | 4.3 mm0.118 in | Thread Length: 54 mm2.126 in |
Part No. | Compatible ESF Clamp: Large | Overall Length: 150 mm5.906 in | Recommended Drill Bit: 3.9 mm0.118 in | Shaft/Thread Diameter (inch): 5/32" | 3/16" | Shaft/Thread Diameter (mm): 4.0 mm | 4.8 mm0.157 in | Thread Length: 38 mm1.496 in |
Part No. | Compatible ESF Clamp: Large | Overall Length: 200 mm7.874 in | Recommended Drill Bit: 3.9 mm0.118 in | Shaft/Thread Diameter (inch): 5/32" | 3/16" | Shaft/Thread Diameter (mm): 4.0 mm | 4.8 mm0.157 in | Thread Length: 57 mm2.244 in |
Learn
The Learn section is a product-specific resource for veterinary surgeons and veterinary staff offering a variety of videos, image galleries, and quick tips on the use of IMEX products. To view additional educational content, visit our Learning Center.
FAQs
-
Is there a sequence and technique for placement of subsequent pins?
Typically, the third and fourth pins placed into an ESF frame are the two pins on each side and closest to the fracture. This is not mandatory; however, it is easier to verify accuracy of reduction and ensures good pin placement. These pins are placed via liberal release incisions and through pre-drilled holes. Placing the SK clamp over the area of soft tissue release, and using the secondary bolt to secure it in perfect alignment for the desired drill hole and pin position ensures correct targeting and pin placement. Next, the appropriate drill sleeve is passed through the primary pin-gripping bolt to protect the soft tissue as the bone is pre-drilled. One must be careful not to crush the thin-walled drill sleeve by tightening the primary pin-gripping bolt more than just enough to hold the sleeve in position. Pre-drilling is performed through the drill sleeve while exercising care not to exert undue pressure on the drill bit. Excess pressure results in drill bit flexing and a sudden “push through” of the drill bit into the opposite soft tissues as it breaks through the bone. The drill sleeve is then removed and low-speed insertion of the fixator pin is performed. After placing pins three and four, recheck reduction and alignment before placing additional pins. Repeat this procedure for as many additional pins as desired.
You Might Also Like
External Skeletal FixationExternal Skeletal Fixation > External Fixation PinsExternal Skeletal Fixation > External Fixation Pins > Duraface ESF Half-pinsExternal Skeletal Fixation > SK Linear ESF SystemNew ProductsPins & WirePins > External Fixation PinsProducts
Components_Pins | Wire Duraface ESF Half-pins External Fixation Pins External Skeletal Fixation Pin Thread Location_End Pins SK Linear ESF System
External Skeletal FixationExternal Skeletal Fixation > External Fixation PinsExternal Skeletal Fixation > External Fixation Pins > Duraface ESF Half-pinsExternal Skeletal Fixation > SK Linear ESF SystemNew ProductsPins & WirePins > External Fixation PinsProducts
Components_Pins | Wire Duraface ESF Half-pins External Fixation Pins External Skeletal Fixation Pin Thread Location_End Pins SK Linear ESF System
External Skeletal FixationExternal Skeletal Fixation > External Fixation PinsExternal Skeletal Fixation > External Fixation Pins > Duraface ESF Half-pinsExternal Skeletal Fixation > SK Linear ESF SystemNew ProductsPins & WirePins > External Fixation PinsProducts
Components_Pins | Wire Duraface ESF Half-pins External Fixation Pins External Skeletal Fixation Pin Thread Location_End Pins SK Linear ESF System
External Skeletal FixationExternal Skeletal Fixation > External Fixation PinsNew ProductsPins & WirePins > External Fixation PinsPins > External Fixation Pins > Large Animal Transfixation PinningProducts
Components_Pins | Wire External Fixation Pins External Skeletal Fixation Large Animal Transfixation Pinning Pin Thread Location_Center Pins
External Skeletal FixationExternal Skeletal Fixation > External Fixation PinsNew ProductsPins & WirePins > External Fixation PinsPins > External Fixation Pins > Large Animal Transfixation PinningProducts
Components_Pins | Wire External Fixation Pins External Skeletal Fixation Large Animal Transfixation Pinning Pins
External Skeletal FixationExternal Skeletal Fixation > External Fixation PinsExternal Skeletal Fixation > External Fixation Pins > Interface Positive-profile ESF Half-pinsExternal Skeletal Fixation > SK Linear ESF SystemHome pageNew ProductsPins & WirePins > External Fixation PinsProducts
Components_Pins | Wire External Fixation Pins External Skeletal Fixation Interface Positive-profile ESF Half-pins Pin Thread Location_End Pins SK Linear ESF System