VetKISS Screw
Product Specifications
Part No. | Compatible Plates | Hex Head Size | Length | Recommended Drill Bit | Thread Diameter |
---|---|---|---|---|---|
Part No. | Compatible Plates: 1.0 mm VetKISS Straight and TL | Hex Head Size (mm): 1.8 mm0.039 in | Length (mm): 4 mm0.157 in | Recommended Drill Bit: 0.8 mm0.0 in | Thread Diameter (mm): 1.0 mm0.039 in |
Part No. | Compatible Plates: 1.0 mm VetKISS Straight and TL | Hex Head Size (mm): 1.8 mm0.039 in | Length (mm): 5 mm0.197 in | Recommended Drill Bit: 0.8 mm0.0 in | Thread Diameter (mm): 1.0 mm0.039 in |
Part No. | Compatible Plates: 1.0 mm VetKISS Straight and TL | Hex Head Size (mm): 1.8 mm0.039 in | Length (mm): 6 mm0.236 in | Recommended Drill Bit: 0.8 mm0.0 in | Thread Diameter (mm): 1.0 mm0.039 in |
Part No. | Compatible Plates: 1.0 mm VetKISS Straight and TL | Hex Head Size (mm): 1.8 mm0.039 in | Length (mm): 7 mm0.276 in | Recommended Drill Bit: 0.8 mm0.0 in | Thread Diameter (mm): 1.0 mm0.039 in |
Part No. | Compatible Plates: 1.0 mm VetKISS Straight and TL | Hex Head Size (mm): 1.8 mm0.039 in | Length (mm): 8 mm0.315 in | Recommended Drill Bit: 0.8 mm0.0 in | Thread Diameter (mm): 1.0 mm0.039 in |
Part No. | Compatible Plates: 1.0 mm VetKISS Straight and TL | Hex Head Size (mm): 1.8 mm0.039 in | Length (mm): 10 mm0.394 in | Recommended Drill Bit: 0.8 mm0.0 in | Thread Diameter (mm): 1.0 mm0.039 in |
Part No. | 1.4 mm VetKISS Straight and TL: 1.4 mm VetKISS Straight and TL | Hex Head Size (mm): 2.5 mm0.079 in | Length (mm): 4 mm0.157 in | Recommended Drill Bit: 1.15 mm0.039 in | Thread Diameter (mm): 1.4 mm0.039 in |
Part No. | Compatible Plates: 1.4 mm VetKISS Straight and TL | Hex Head Size (mm): 2.5 mm0.079 in | Length (mm): 5 mm0.197 in | Recommended Drill Bit: 1.15 mm0.039 in | Thread Diameter (mm): 1.4 mm0.039 in |
Part No. | Compatible Plates: 1.4 mm VetKISS Straight and TL | Hex Head Size (mm): 2.5 mm0.079 in | Length (mm): 6 mm0.236 in | Recommended Drill Bit: 1.15 mm0.039 in | Thread Diameter (mm): 1.4 mm0.039 in |
Part No. | Compatible Plates: 1.4 mm VetKISS Straight and TL | Hex Head Size (mm): 2.5 mm0.079 in | Length (mm): 7 mm0.276 in | Recommended Drill Bit: 1.15 mm0.039 in | Thread Diameter (mm): 1.4 mm0.039 in |
Part No. | Compatible Plates: 1.4 mm VetKISS Straight and TL | Hex Head Size (mm): 2.5 mm0.079 in | Length (mm): 8 mm0.315 in | Recommended Drill Bit: 1.15 mm0.039 in | Thread Diameter (mm): 1.4 mm0.039 in |
Part No. | Compatible Plates: 1.4 mm VetKISS Straight and TL | Hex Head Size (mm): 2.5 mm0.079 in | Length (mm): 10 mm0.394 in | Recommended Drill Bit: 1.15 mm0.039 in | Thread Diameter (mm): 1.4 mm0.039 in |
Part No. | Compatible Plates: 1.4 mm VetKISS Straight and TL | Hex Head Size (mm): 2.5 mm0.079 in | Length (mm): 12 mm0.472 in | Recommended Drill Bit: 1.15 mm0.039 in | Thread Diameter (mm): 1.4 mm0.039 in |
Part No. | Compatible Plates: 1.6 mm VetKISS Straight and TL | Hex Head Size (mm): 2.5 mm0.079 in | Length (mm): 4 mm0.157 in | Recommended Drill Bit: 1.3 mm0.039 in | Thread Diameter (mm): 1.6 mm0.039 in |
Part No. | Compatible Plates: 1.6 mm VetKISS Straight and TL | Hex Head Size (mm): 2.5 mm0.079 in | Length (mm): 5 mm0.197 in | Recommended Drill Bit: 1.3 mm0.039 in | Thread Diameter (mm): 1.6 mm0.039 in |
Part No. | Compatible Plates: 1.6 mm VetKISS Straight and TL | Hex Head Size (mm): 2.5 mm0.079 in | Length (mm): 6 mm0.236 in | Recommended Drill Bit: 1.3 mm0.039 in | Thread Diameter (mm): 1.6 mm0.039 in |
Part No. | Compatible Plates: 1.6 mm VetKISS Straight and TL | Hex Head Size (mm): 2.5 mm0.079 in | Length (mm): 7 mm0.276 in | Recommended Drill Bit: 1.3 mm0.039 in | Thread Diameter (mm): 1.6 mm0.039 in |
Part No. | Compatible Plates: 1.6 mm VetKISS Straight and TL | Hex Head Size (mm): 2.5 mm0.079 in | Length (mm): 8 mm0.315 in | Recommended Drill Bit: 1.3 mm0.039 in | Thread Diameter (mm): 1.6 mm0.039 in |
Part No. | Compatible Plates: 1.6 mm VetKISS Straight and TL | Hex Head Size (mm): 2.5 mm0.079 in | Length (mm): 10 mm0.394 in | Recommended Drill Bit: 1.3 mm0.039 in | Thread Diameter (mm): 1.6 mm0.039 in |
Part No. | Compatible Plates: 1.6 mm VetKISS Straight and TL | Hex Head Size (mm): 2.5 mm0.079 in | Length (mm): 12 mm0.472 in | Recommended Drill Bit: 1.3 mm0.039 in | Thread Diameter (mm): 1.6 mm0.039 in |
Part No. | Compatible Plates: 1.6 mm VetKISS Straight and TL | Hex Head Size (mm): 2.5 mm0.079 in | Length (mm): 14 mm0.551 in | Recommended Drill Bit: 1.3 mm0.039 in | Thread Diameter (mm): 1.6 mm0.039 in |
Learn
The Learn section is a product-specific resource for veterinary surgeons and veterinary staff offering a variety of videos, image galleries, and quick tips on the use of IMEX products. To view additional educational content, visit our Learning Center.
You Might Also Like
New ProductsProductsVetKISS Micro Plating System
Starter Kits VetKISS Micro Plating System
New ProductsProductsVetKISS Micro Plating SystemVetKISS Micro Plating System>Plates
Components_Bone Plates | Screws Plates VetKISS Micro Plating System
New ProductsProductsVetKISS Micro Plating SystemVetKISS Micro Plating System>Plates
Components_Bone Plates | Screws Plates VetKISS Micro Plating System
Drill Bits & SleevesInstrumentationInstrumentation>VetKISS Micro Plating SystemNew ProductsProductsVetKISS Micro Plating SystemVetKISS Micro Plating System>Drill Bits
Drill Bits Drill Bits & Sleeves Tools VetKISS Drill Bits VetKISS Micro Plating System
Drill Bits & SleevesInstrumentationInstrumentation>VetKISS Micro Plating SystemNew ProductsProductsVetKISS Micro Plating SystemVetKISS Micro Plating System>Drill Bits
Drill Bits Drill Bits & Sleeves Tools VetKISS Drill Bits VetKISS Micro Plating System vetkiss-pneumatic-drill-bits